






ENGINE | |||||||||
Engine Capacity | 5998cc | ||||||||
Max. Power | 600bhp / 610PS / 449kW @ 6000rpm | ||||||||
Max.Torque | 750Nm / 553 lb-ft @ 1750rpm | ||||||||
Compression Ratio | 9.0:1 | ||||||||
Emission Level | EU4 / LEV2 | ||||||||
Fuel | 98 (95) RON |
DRIVELINE AND TRANSMISSIONZF 6-Speed automatic gearbox with Tiptronic feature
PERFORMANCE | |||||||||
Max. Speed | 202 mph / 326 km/h | ||||||||
Acceleration | 0 - 60mph | 4.3 seconds | |||||||
Acceleration | 0 - 100km/h | 4.5 seconds | |||||||
Acceleration | 50 - 70mph | 2.3 seconds | |||||||
Acceleration | 80 - 120km/h | 3.0 seconds | |||||||
* Power rating based on 98 RON fuel |
FUEL CONSUMPTION | |||||||||
EU DRIVE CYCLE | |||||||||
Urban | 11.2mpg | 25.3 litres/100km | |||||||
Extra-Urban | 24.3mpg | 11.6 litres/100km | |||||||
Combined | 17.0mpg | 16.6 litres/100km | |||||||
Co2 emissions (combined) | 396g/km | ||||||||
EPA DRIVE CYCLE | |||||||||
City Driving | 10 USmpg | ||||||||
Highway Driving | 17 USmpg |
WEIGHTS AND VOLUMES | |||||||||
Kerb weight | 2350kg | 5180 Ib | |||||||
Gross Vehicle Weight | 2800kg | 6173 Ib | |||||||
Front Axle Weight | 1550kg | 3417 Ib | |||||||
Rear Axle Weight | 1460kg | 3219 Ib | |||||||
Boot Volume | 370L | 0.37m3 (13.1 cu.ft) | |||||||
Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons |
DIMENSIONS | |||||||||
Overall Length | 4804mm | 189.13 in | |||||||
Width across mirrors | 1916mm | 75.43 in | |||||||
Height | 1380mm | 54.33 in | |||||||
Wheel Base | 2745mm | 108.07 in | |||||||
Track Front / Rear | 1623mm / 1607mm | 63.90 / 63.27 in |
No comments:
Post a Comment